
Non mancano molti giorni all’uscita di Dragon Quest XI S: Echoes of an Elusive Age, per l’occasione PSNPROFILES ha pubblicato la lista trofei che prevede un trofeo di platino, un oro, sette argento e quarantotto di bronzo.
Trofei
![]() | Living Legend Awarded for earning all available trophies. | 0.00% ULTRA RARE | ![]() | |
![]() | Coming of Age Awarded for completing the coming of age ceremony atop Cobblestone Tor. | 80.00% COMMON | ![]() | |
![]() | Adventure Awaits! Awarded for receiving a warm welcome to Heliodor. | 60.00% COMMON | ![]() | |
![]() | A Close Call Awarded for coming face-to-face with incredible danger, and living to tell the tale. | 60.00% COMMON | ![]() | |
![]() | The Power of the Luminary Awarded for witnessing the power of the Luminary first-hand. | 40.00% UNCOMMON | ![]() | |
![]() | Terra Incognita Awarded for making your way to an unknown land. | 40.00% UNCOMMON | ![]() | |
![]() | Yggdrasil’s Chosen Awarded for encountering some steadfast new allies. | 40.00% UNCOMMON | ![]() | |
![]() | Out-Stand-In Awarded for having a good run at a good race. | 20.00% RARE | ![]() | |
![]() | New Horizons Awarded for setting out in search of new lands. | 20.00% RARE | ![]() | |
![]() | Undisputed Champion of Erdrea Awarded for becoming a hero of the Octagonian arena. | 20.00% RARE | ![]() | |
![]() | Wild Blue Yonder Awarded for opening the gates to the wider world. | 20.00% RARE | ![]() | |
![]() | Dark Art Awarded for saving the village of Phnom Nonh. | 20.00% RARE | ![]() | |
![]() | Sea-Crossed Lovers Awarded for easing the heart of an ill-omened lover. | 20.00% RARE | ![]() | |
![]() | Ice-Breaker Awarded for saving the kingdom of Sniflheim from disaster. | 20.00% RARE | ![]() | |
![]() | The World Tree Awarded for reaching Yggdrasil at last and learning the truth. | 20.00% RARE | ![]() | |
![]() | Light of Hope Awarded for filling your companions’ hearts with hope. | 0.00% ULTRA RARE | ![]() | |
![]() | A Spark Still Shines Awarded for setting out into a benighted land to take up your quest again. | 0.00% ULTRA RARE | ![]() | |
![]() | Best of the Bastion Awarded for claiming a decisive victory and returning light to the land. | 0.00% ULTRA RARE | ![]() | |
![]() | A Disciple Worthy of the Name Awarded for overcoming a taxing trial and mastering a secret skill. | 0.00% ULTRA RARE | ![]() | |
![]() | Soldier of Smile Awarded for encountering some steadfast allies. | 0.00% ULTRA RARE | ![]() | |
![]() | Bigger Fish to Fry Awarded for returning peace to the seas. | 0.00% ULTRA RARE | ![]() | |
![]() | Knight of the Living Dread Awarded for bringing an end to an endless nightmare. | 0.00% ULTRA RARE | ![]() | |
![]() | Beating the House Awarded for awakening a new and exciting power. | 0.00% ULTRA RARE | ![]() | |
![]() | Sibling Revivalry Awarded for achieving a long-awaited atonement. | 0.00% ULTRA RARE | ![]() | |
![]() | The Loveliest Catch Awarded for reviving an ancient legend. | 0.00% ULTRA RARE | ![]() | |
![]() | Hot Spring Hero Awarded for saving Hotto from a fiery fate. | 0.00% ULTRA RARE | ![]() | |
![]() | Ready as We’ll Ever Be Awarded for obtaining an abiding symbol of hope. | 0.00% ULTRA RARE | ![]() | |
![]() | Saviour of All Erdrea Awarded for defeating the Lord of Shadows and restoring the World Tree to its rightful place. | 0.00% ULTRA RARE | ![]() | |
![]() | A Momentous Decision Awarded for making a difficult decision at the end of an already long and arduous quest. | 0.00% ULTRA RARE | ![]() | |
![]() | The Final Fight Awarded for fulfilling your destiny at last. | 0.00% ULTRA RARE | ![]() | |
![]() | Master of the Skies Awarded for being fully prepared for the ultimate fight. | 0.00% ULTRA RARE | ![]() | |
![]() | Echoes of an Elusive Age Awarded for solving the myriad mysteries of Erdrea. | 0.00% ULTRA RARE | ![]() | |
![]() | Beast Blaster Awarded for defeating 1000 monsters. | 20.00% RARE | ![]() | |
![]() | Mount Olympian Awarded for successfully riding six or more mountable monsters. | 0.00% ULTRA RARE | ![]() | |
![]() | Peppy-Go-Lucky Awarded for performing 25 pep powers. | 20.00% RARE | ![]() | |
![]() | Expert Itemologist Awarded for collecting 500 different types of item. | 0.00% ULTRA RARE | ![]() | |
![]() | Dedicated Follower of Fashion Awarded for collecting all appearance-altering equipment. | 0.00% ULTRA RARE | ![]() | |
![]() | Chef de Classe de Médailles Awarded for completing the third page of your album de médailles. | 0.00% ULTRA RARE | ![]() | |
![]() | Forging Ahead Awarded for crafting 10 items on the Fun-Size Forge. | 20.00% RARE | ![]() | |
![]() | If At First You Don’t Succeed Awarded for reworking 10 items on the Fun-Size Forge. | 20.00% RARE | ![]() | |
![]() | Big Hitter Awarded for crafting a +3 piece of equipment on the Fun-Size Forge. | 40.00% UNCOMMON | ![]() | |
![]() | Swordsmith of Light Awarded for crafting the finest of all weapons on the Fun-Size Forge. | 0.00% ULTRA RARE | ![]() | |
![]() | Next-Level Luminary Awarded for mastering the way of the Luminary. | 0.00% ULTRA RARE | ![]() | |
![]() | Master Thief Awarded for mastering the way of the thief. | 0.00% ULTRA RARE | ![]() | |
![]() | Flawless Sorceress Awarded for mastering the way of the wizard. | 0.00% ULTRA RARE | ![]() | |
![]() | Virtuoso Healer Awarded for mastering the way of the healer. | 0.00% ULTRA RARE | ![]() | |
![]() | Megastar Awarded for mastering the way of the entertainer. | 0.00% ULTRA RARE | ![]() | |
![]() | Venerable Elder Awarded for mastering the way of the sage. | 0.00% ULTRA RARE | ![]() | |
![]() | Undisputed Champion Awarded for mastering the way of the martial artist. | ![]() ULTRA RARE | ![]() | |
![]() | Knight Exemplar Awarded for mastering the way of the knight. | 0.00% ULTRA RARE | ![]() | |
![]() | Casino Connoisseur Awarded for attaining 10 casino-related accolades. | 0.00% ULTRA RARE | ![]() | |
![]() | Puff-Puff Buff Awarded for experiencing the pleasure of the Puff-Puff in all its many forms. | 0.00% ULTRA RARE | ![]() | |
![]() | Quest to Impress Awarded for completing 40 quests. | 0.00% ULTRA RARE | ![]() | |
![]() | Ultimate Enlightenment Awarded for overcoming the challenges of the Wheel of Harma. | 0.00% ULTRA RARE | ![]() | |
![]() | Magic Moments Awarded for spending some quality time with a special someone. | 0.00% ULTRA RARE | ![]() | |
![]() | Saviour of the Tockles’ Scriptures Awarded for saving all the worlds of the past from certain destruction. | 0.00% ULTRA RARE | ![]() | |
![]() | Worrywart Awarded for taking extra-special care to ensure that everyone is 100% fighting fit at all times. | 40.00% UNCOMMON | ![]() |
PS4 |
57 Trophies • 1,320 Points |
Developer | Square Enix |
Publisher | Nintendo |
Genres | Role-playing (RPG), Adventure |
Theme | Fantasy |
Mode | Single player |
Other Names | Dragon Quest XI S: Echoes of an Elusive Age, Dragon Quest XI: Echoes of an Elusive Age S, ドラゴンクエストXI 過ぎ去りし時を求めて S, Dragon Quest XI Switch, DRAGON QUEST® XI S: Echoes of an Elusive Age™, DRAGON QUEST® XI S: Echoes of an Elusive Age™ – Definitive Edition |
Release | PS4 • WW • Dec 04, 2020 |
Dragon Quest
17 Games
630

RECENT FORUM POSTS
![]() | 3 new trophies, 5 removed from vanilla gameBy Alos88, 4 hours ago7 Replies |
![]() | DQ XI S : Trophy ThoughtsBy TheSleepyBeauty, 11 hours ago29 Replies |
![]() | Two stacksBy DreadNic, 1 day ago1 Reply |
OTHER PLATFORMS AND REGIONS
![]() | 勇者鬥惡龍XI S 尋覓逝去的時光 PS4 | HK |